ECODOZE · MT5 CALENDAR
الأخبار الاقتصادية N
الأحداث والنتائج الاقتصادية المستقبلة من MT5، مع عرض الوقت حسب توقيت عمّان.
تحديث مباشر
| اسم الخبر | قوة الخبر | التأثير على | القوة من 3 | ساعة الصدور — عمّان | السابق | المتوقع | الفعلي |
|---|---|---|---|---|---|---|---|
| Dallas Fed Trimmed Mean PCE Inflation RateUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 2.2 | 1.9 | — |
| Core PCE Price Index m/mUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 0.2 | 0.2 | — |
| Core PCE Price Index y/yUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 3.3 | 3.3 | — |
| PCE Price Index m/mUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 0.2 | 0 | — |
| PCE Price Index y/yUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 3.7 | 4.2 | — |
| Personal Spending m/mUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 0.2 | 0.3 | — |
| Personal Income m/mUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 0.4 | 0.1 | — |
| Real PCE m/mUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 0 | 0.1 | — |
| GDP q/qUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 1.5 | 1.5 | — |
| GDP Price Index q/qUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 6.4 | 6.4 | — |
| Core PCE Price Index q/qUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 3.6 | 3.6 | — |
| PCE Price Index q/qUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 5.3 | 5.3 | — |
| Real PCE q/qUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 3.4 | 3.4 | — |
| Corporate Profits q/qUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 8.2 | 8.2 | — |
| GDP Sales q/qUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 2.2 | 2.2 | — |
| 10-Year BTP AuctionEUR | ضعيف | EUR | 1/3 | Asia/Amman | 4.1 | — | — |
| Durable Goods Orders m/mUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 1.1 | -3.4 | — |
| Core Durable Goods Orders m/mUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 0.4 | 0.9 | — |
| Durable Goods Orders excl. Defense m/mUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 1.3 | 0.1 | — |
| Nondefense Capital Goods Orders excl. Aircraft m/mUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 0.2 | 1.3 | — |
| Mid-Month CPI m/mBRL | ضعيف | BRL | 1/3 | Asia/Amman | -0.4 | 0.12 | — |
| Mid-Month CPI y/yBRL | ضعيف | BRL | 1/3 | Asia/Amman | 4.24 | 3.57 | — |
| Retail Sales m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | -0.3 | -0.2 | — |
| Retail Sales y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 0.7 | 1.2 | — |
| BoE Governor Bailey SpeechGBP | مهم جداً | GBP | 3/3 | Asia/Amman | — | — | — |
| S&P Global/CIPS Construction PMIGBP | متوسط | GBP | 2/3 | Asia/Amman | 44.7 | 39.2 | — |
| Retail Sales m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | -0.1 | -1.7 | — |
| Retail Sales y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 3.1 | 2.7 | — |
| New Car Registrations m/mGBP | ضعيف | GBP | 1/3 | Asia/Amman | -26.5 | — | — |
| New Car Registrations y/yGBP | ضعيف | GBP | 1/3 | Asia/Amman | 11.7 | — | — |
| S&P Global Construction PMIEUR | ضعيف | EUR | 1/3 | Asia/Amman | 41.5 | — | — |
| S&P Global Construction PMIEUR | ضعيف | EUR | 1/3 | Asia/Amman | 42.1 | — | — |
| S&P Global Construction PMIEUR | ضعيف | EUR | 1/3 | Asia/Amman | 49.1 | — | — |
| S&P Global Construction PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 44.3 | — | — |
| Current AccountSEK | ضعيف | SEK | 1/3 | Asia/Amman | 93.9 | 89.4 | — |
| Household Spending y/yJPY | متوسط | JPY | 2/3 | Asia/Amman | -3.3 | -1.8 | — |
| Household Spending m/mJPY | متوسط | JPY | 2/3 | Asia/Amman | -6.4 | -3.9 | — |
| Current AccountKRW | ضعيف | KRW | 1/3 | Asia/Amman | 49.73 | 42.24 | — |
| JanmashtamiINR | ضعيف | INR | 1/3 | Asia/Amman | — | — | — |
| 4-Week Bill AuctionUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 3.64 | — | — |
| 8-Week Bill AuctionUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 3.655 | — | — |
| EIA Natural Gas Storage ChangeUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 15 | -13 | — |
| ISM Non-Manufacturing PMIUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 54.1 | 53.8 | — |
| ISM Non-Manufacturing EmploymentUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 47.4 | 48.4 | — |
| ISM Non-Manufacturing New OrdersUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 57.2 | 55.8 | — |
| ISM Non-Manufacturing Prices PaidUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 70.3 | 68.2 | — |
| ISM Non-Manufacturing Business ActivityUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 59.1 | 56.4 | — |
| S&P Global Services PMIUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 54.6 | 55.4 | — |
| S&P Global Composite PMIUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 53.6 | 54.1 | — |
| S&P Global Services PMIBRL | ضعيف | BRL | 1/3 | Asia/Amman | 49.7 | 50.8 | — |
| S&P Global Composite PMIBRL | ضعيف | BRL | 1/3 | Asia/Amman | 48.8 | 49.6 | — |
| Initial Jobless ClaimsUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 203 | 213 | — |
| Continuing Jobless ClaimsUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 1.778 | 1.787 | — |
| Initial Jobless Claims 4-Week AverageUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 205.5 | 205.816 | — |
| Trade BalanceUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | -73.261 | -75.77 | — |
| ExportsUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 314.728 | — | — |
| ImportsUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 387.989 | — | — |
| Nonfarm Productivity q/qUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 1.4 | 1.4 | — |
| Unit Labor Costs q/qUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 1.3 | 1.3 | — |
| ImportsCAD | ضعيف | CAD | 1/3 | Asia/Amman | 73.631 | — | — |
| ExportsCAD | ضعيف | CAD | 1/3 | Asia/Amman | 77.486 | — | — |
| Trade BalanceCAD | متوسط | CAD | 2/3 | Asia/Amman | 3.855 | 3.831 | — |
| Labor Productivity q/qCAD | متوسط | CAD | 2/3 | Asia/Amman | -0.5 | -0.2 | — |
| Fed Governor Waller SpeechUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | — | — | — |
| Consumer Confidence IndicatorMXN | ضعيف | MXN | 1/3 | Asia/Amman | 45 | 45.4 | — |
| Consumer Confidence Indicator n.s.a.MXN | ضعيف | MXN | 1/3 | Asia/Amman | 45.1 | — | — |
| New Car Registrations m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | -9.6 | — | — |
| New Car Registrations y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 1.2 | — | — |
| HPI y/yNOK | ضعيف | NOK | 1/3 | Asia/Amman | 2.2 | 1 | — |
| HPI n.s.a. m/mNOK | ضعيف | NOK | 1/3 | Asia/Amman | -2.6 | — | — |
| HPI s.a. m/mNOK | ضعيف | NOK | 1/3 | Asia/Amman | -1.1 | — | — |
| PPI m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | -0.3 | 0 | — |
| PPI y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 4.6 | 3.9 | — |
| 10-Year OAT AuctionEUR | ضعيف | EUR | 1/3 | Asia/Amman | 3.86 | — | — |
| 3-Year Bonos AuctionEUR | ضعيف | EUR | 1/3 | Asia/Amman | 2.867 | — | — |
| 5-Year Bonos AuctionEUR | ضعيف | EUR | 1/3 | Asia/Amman | 3.005 | — | — |
| 10-Year Obligacion AuctionEUR | ضعيف | EUR | 1/3 | Asia/Amman | 3.542 | — | — |
| S&P Global/CIPS Services PMIGBP | متوسط | GBP | 2/3 | Asia/Amman | 52.8 | 52.8 | — |
| S&P Global/CIPS Composite PMIGBP | متوسط | GBP | 2/3 | Asia/Amman | 52.5 | — | — |
| S&P Global Services PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 51.7 | 51.7 | — |
| S&P Global Composite PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 52.1 | 52.1 | — |
| S&P Global Services PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 48.5 | 48.5 | — |
| S&P Global Composite PMIEUR | ضعيف | EUR | 1/3 | Asia/Amman | 51 | 51 | — |
| S&P Global Services PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 48.4 | 48.4 | — |
| S&P Global Composite PMIEUR | ضعيف | EUR | 1/3 | Asia/Amman | 48.8 | 48.8 | — |
| S&P Global Services PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 52.5 | 52.5 | — |
| S&P Global Composite PMIEUR | ضعيف | EUR | 1/3 | Asia/Amman | 52.5 | — | — |
| S&P Global PMIZAR | ضعيف | ZAR | 1/3 | Asia/Amman | 50.3 | 49.7 | — |
| S&P Global Services PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 58.3 | 55.5 | — |
| S&P Global Composite PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 56.5 | — | — |
| GDP q/qCHF | متوسط | CHF | 2/3 | Asia/Amman | 0.7 | 0.1 | — |
| GDP y/yCHF | متوسط | CHF | 2/3 | Asia/Amman | 0.5 | 0.6 | — |
| CPI m/mCHF | متوسط | CHF | 2/3 | Asia/Amman | -0.1 | 0 | — |
| CPI y/yCHF | ضعيف | CHF | 1/3 | Asia/Amman | 0.4 | 0.2 | — |
| S&P Global Services PMIINR | ضعيف | INR | 1/3 | Asia/Amman | 53.3 | 54.9 | — |
| S&P Global Composite PMIINR | متوسط | INR | 2/3 | Asia/Amman | 54.3 | — | — |
| 30-Year JGB AuctionJPY | ضعيف | JPY | 1/3 | Asia/Amman | 3.937 | — | — |
| Caixin Services PMICNY | متوسط | CNY | 2/3 | Asia/Amman | 50.4 | 49.7 | — |
| Caixin Composite PMICNY | متوسط | CNY | 2/3 | Asia/Amman | 50.8 | — | — |
| Exports m/mAUD | ضعيف | AUD | 1/3 | Asia/Amman | 9.6 | — | — |
| Imports m/mAUD | ضعيف | AUD | 1/3 | Asia/Amman | -0.2 | — | — |
| Trade BalanceAUD | متوسط | AUD | 2/3 | Asia/Amman | 1.929 | 0.336 | — |
| ANZ Commodity Price Index m/mNZD | ضعيف | NZD | 1/3 | Asia/Amman | -3.9 | 0 | — |
| S&P Global PMIHKD | ضعيف | HKD | 1/3 | Asia/Amman | 51 | 51.6 | — |
| au Jibun Bank Services PMIJPY | متوسط | JPY | 2/3 | Asia/Amman | 51.2 | 51.3 | — |
| au Jibun Bank Composite PMIJPY | ضعيف | JPY | 1/3 | Asia/Amman | 52.7 | — | — |
| S&P Global PMISGD | ضعيف | SGD | 1/3 | Asia/Amman | 59.2 | — | — |
| Foreign Bond InvestmentJPY | ضعيف | JPY | 1/3 | Asia/Amman | -1978.4 | — | — |
| Foreign Investment in Japan StocksJPY | ضعيف | JPY | 1/3 | Asia/Amman | -764.1 | — | — |
| S&P Global Services PMIAUD | متوسط | AUD | 2/3 | Asia/Amman | 53.6 | 50.6 | — |
| S&P Global Composite PMIAUD | متوسط | AUD | 2/3 | Asia/Amman | 53.2 | — | — |
| Export Price Index q/qNZD | ضعيف | NZD | 1/3 | Asia/Amman | -2.7 | -4 | — |
| Import Price Index q/qNZD | ضعيف | NZD | 1/3 | Asia/Amman | -0.7 | -0.1 | — |
| Terms of Trade Index q/qNZD | ضعيف | NZD | 1/3 | Asia/Amman | -2 | -0.9 | — |
| Export Volume Index q/qNZD | ضعيف | NZD | 1/3 | Asia/Amman | 2.7 | -4.8 | — |
| Import Volume Index q/qNZD | ضعيف | NZD | 1/3 | Asia/Amman | 2.2 | 0.9 | — |
| Foreign Exchange ReservesKRW | ضعيف | KRW | 1/3 | Asia/Amman | 427.95 | 427.17 | — |
| Fed Beige BookUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | — | — | — |
| Foreign Exchange FlowsBRL | ضعيف | BRL | 1/3 | Asia/Amman | -4.056 | -2.356 | — |
| EIA Crude Oil Stocks ChangeUSD | مهم جداً | النفط والطاقة | 3/3 | Asia/Amman | 0.095 | 5.822 | — |
| EIA Cushing Crude Oil Stocks ChangeUSD | متوسط | النفط والطاقة | 2/3 | Asia/Amman | 1.176 | -1.042 | — |
| EIA Crude Oil Imports ChangeUSD | ضعيف | النفط والطاقة | 1/3 | Asia/Amman | -0.161 | -0.003 | — |
| EIA Distillate Fuel Production ChangeUSD | ضعيف | النفط والطاقة | 1/3 | Asia/Amman | -0.091 | -0.026 | — |
| EIA Distillates Stocks ChangeUSD | ضعيف | النفط والطاقة | 1/3 | Asia/Amman | -2.228 | -0.714 | — |
| EIA Gasoline Production ChangeUSD | ضعيف | النفط والطاقة | 1/3 | Asia/Amman | 0.061 | 0.137 | — |
| EIA Heating Oil Stocks ChangeUSD | ضعيف | النفط والطاقة | 1/3 | Asia/Amman | 0.027 | -0.011 | — |
| EIA Gasoline Stocks ChangeUSD | ضعيف | النفط والطاقة | 1/3 | Asia/Amman | -2.536 | -0.552 | — |
| EIA Refinery Crude Oil Daily Inputs ChangeUSD | ضعيف | النفط والطاقة | 1/3 | Asia/Amman | -0.002 | — | — |
| EIA Refinery Utilization Rate ChangeUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 0.2 | — | — |
| Nondefense Capital Goods Shipments excl. Aircraft m/mUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 1.4 | 1.4 | — |
| Factory Orders m/mUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | -0.3 | -0.1 | — |
| Factory Orders excl. Transportation m/mUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | -0.4 | 0 | — |
| BoC Interest Rate DecisionCAD | مهم جداً | CAD | 3/3 | Asia/Amman | 2 | — | — |
| BoC Rate StatementCAD | متوسط | CAD | 2/3 | Asia/Amman | — | — | — |
| SIPMM PMISGD | ضعيف | SGD | 1/3 | Asia/Amman | 51.4 | 51.2 | — |
| ADP Nonfarm Employment ChangeUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 44 | 14 | — |
| Industrial Production m/mBRL | ضعيف | BRL | 1/3 | Asia/Amman | -1.8 | -0.4 | — |
| Industrial Production y/yBRL | متوسط | BRL | 2/3 | Asia/Amman | 1.7 | 2.3 | — |
| RBI M3 Money Supply y/yINR | ضعيف | INR | 1/3 | Asia/Amman | — | — | — |
| RMB/BER Business Confidence IndexZAR | ضعيف | ZAR | 1/3 | Asia/Amman | 39 | — | — |
| PPI m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | 0 | 0 | — |
| PPI y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 5.8 | 6.6 | — |
| FIPE CPI m/mBRL | متوسط | BRL | 2/3 | Asia/Amman | -0.03 | 0.3 | — |
| Unemployment ChangeEUR | متوسط | EUR | 2/3 | Asia/Amman | 19.517 | -9.221 | — |
| Government Budget BalanceEUR | ضعيف | EUR | 1/3 | Asia/Amman | -106.8 | — | — |
| Current AccountNOK | ضعيف | NOK | 1/3 | Asia/Amman | 266.83 | 218.524 | — |
| RBNZ Rate StatementNZD | متوسط | NZD | 2/3 | Asia/Amman | — | — | — |
| RBNZ Interest Rate DecisionNZD | مهم جداً | NZD | 3/3 | Asia/Amman | 2.5 | — | — |
| GDP q/qAUD | متوسط | AUD | 2/3 | Asia/Amman | 0.3 | 0.5 | — |
| GDP y/yAUD | متوسط | AUD | 2/3 | Asia/Amman | 2.5 | -21.5 | — |
| Gross Fixed Capital Formation q/qAUD | ضعيف | AUD | 1/3 | Asia/Amman | 3 | 0 | — |
| GDP Chain Price Index q/qAUD | ضعيف | AUD | 1/3 | Asia/Amman | -6.6 | -5 | — |
| Final Consumption Expenditure q/qAUD | ضعيف | AUD | 1/3 | Asia/Amman | 0.3 | 0.4 | — |
| BoJ Board Member Takata SpeechJPY | متوسط | JPY | 2/3 | Asia/Amman | — | — | — |
| BoJ Monetary Base y/yJPY | ضعيف | JPY | 1/3 | Asia/Amman | -13.8 | -14.5 | — |
| CPI m/mKRW | ضعيف | KRW | 1/3 | Asia/Amman | -0.2 | 0.2 | — |
| CPI y/yKRW | ضعيف | KRW | 1/3 | Asia/Amman | 2.8 | 2.6 | — |
| Ai Group Industry IndexAUD | متوسط | AUD | 2/3 | Asia/Amman | -29.9 | — | — |
| Ai Group Manufacturing IndexAUD | ضعيف | AUD | 1/3 | Asia/Amman | -19.6 | — | — |
| Ai Group Construction IndexAUD | ضعيف | AUD | 1/3 | Asia/Amman | -40.6 | — | — |
| Building Consents m/mNZD | ضعيف | NZD | 1/3 | Asia/Amman | -3.6 | 0.9 | — |
| New Car Registrations m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | -15.9 | — | — |
| New Car Registrations y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 3.9 | — | — |
| 52-Week Bill AuctionUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 3.88 | — | — |
| S&P Global Manufacturing PMIMXN | ضعيف | MXN | 1/3 | Asia/Amman | 51.3 | 49.4 | — |
| Dallas Fed Services RevenuesUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 9.5 | 4.2 | — |
| Dallas Fed Services Business ActivityUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 6.6 | 3.9 | — |
| GDT Price IndexNZD | ضعيف | NZD | 1/3 | Asia/Amman | 2.3 | 1.4 | — |
| Construction Spending m/mUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | -0.1 | -0.2 | — |
| ISM Manufacturing PMIUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 55.6 | 55.2 | — |
| ISM Manufacturing Prices PaidUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 71.1 | 63.5 | — |
| ISM Manufacturing EmploymentUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | 52.8 | 55.3 | — |
| ISM Manufacturing New OrdersUSD | ضعيف | الدولار الأمريكي · الذهب · المؤشرات | 1/3 | Asia/Amman | 56.7 | 58.7 | — |
| JOLTS Job OpeningsUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 7.359 | 7.496 | — |
| S&P Global Manufacturing PMIUSD | مهم جداً | الدولار الأمريكي · الذهب · المؤشرات | 3/3 | Asia/Amman | 53.9 | 55.5 | — |
| S&P Global Manufacturing PMICAD | ضعيف | CAD | 1/3 | Asia/Amman | 53.5 | 52.4 | — |
| Fed Vice Chair for Supervision Barr SpeechUSD | متوسط | الدولار الأمريكي · الذهب · المؤشرات | 2/3 | Asia/Amman | — | — | — |
| S&P Global Manufacturing PMIBRL | ضعيف | BRL | 1/3 | Asia/Amman | 47.5 | 49.1 | — |
| Total New Vehicle SalesZAR | ضعيف | ZAR | 1/3 | Asia/Amman | 57.708 | — | — |
| Total New Vehicle Sales m/mZAR | ضعيف | ZAR | 1/3 | Asia/Amman | 6.1 | — | — |
| Total New Vehicle Sales y/yZAR | ضعيف | ZAR | 1/3 | Asia/Amman | 11.9 | 15 | — |
| GDP q/qBRL | متوسط | BRL | 2/3 | Asia/Amman | 1.1 | 0.8 | — |
| GDP y/yBRL | متوسط | BRL | 2/3 | Asia/Amman | 1.8 | 2.7 | — |
| Current AccountINR | ضعيف | INR | 1/3 | Asia/Amman | 7.1 | -8.687 | — |
| Current Account - GDP RatioINR | ضعيف | INR | 1/3 | Asia/Amman | 0.7 | 0.1 | — |
| Reserves ChangeINR | ضعيف | INR | 1/3 | Asia/Amman | 7.2 | 2.374 | — |
| Goods Trade BalanceINR | ضعيف | INR | 1/3 | Asia/Amman | -83.4 | -86.936 | — |
| 5-Year Note AuctionEUR | ضعيف | EUR | 1/3 | Asia/Amman | 2.93 | — | — |
| CPI m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | 0.3 | 0.2 | — |
| CPI y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 2.9 | 2.4 | — |
| HICP m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | -1 | -0.2 | — |
| HICP y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 2.9 | 2.9 | — |
| Absa Manufacturing PMIZAR | ضعيف | ZAR | 1/3 | Asia/Amman | 46.8 | 44.5 | — |
| Core CPI m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | 0 | 0.5 | — |
| CPI m/mEUR | متوسط | EUR | 2/3 | Asia/Amman | 0.2 | 1.2 | — |
| Core CPI y/yEUR | متوسط | EUR | 2/3 | Asia/Amman | 2.5 | 2.4 | — |
| CPI y/yEUR | مهم جداً | EUR | 3/3 | Asia/Amman | 2.9 | 3.1 | — |
| Unemployment RateEUR | متوسط | EUR | 2/3 | Asia/Amman | 6.3 | 6.4 | — |
| CPI excl. Energy and Unprocessed Food m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | 0 | -0.1 | — |
| CPI excl. Energy and Unprocessed Food y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 2.2 | 2.2 | — |
| CPIEUR | ضعيف | EUR | 1/3 | Asia/Amman | 103.24 | — | — |
| Core CPIEUR | متوسط | EUR | 2/3 | Asia/Amman | 102.84 | — | — |
| 6-Month Letras AuctionEUR | ضعيف | EUR | 1/3 | Asia/Amman | 2.496 | — | — |
| 12-Month Letras AuctionEUR | ضعيف | EUR | 1/3 | Asia/Amman | 2.663 | — | — |
| BoE Consumer Credit m/mGBP | ضعيف | GBP | 1/3 | Asia/Amman | 1.807 | 1.72 | — |
| BoE M4 Money Supply m/mGBP | ضعيف | GBP | 1/3 | Asia/Amman | 0.8 | 0.5 | — |
| BoE Mortgage ApprovalsGBP | ضعيف | GBP | 1/3 | Asia/Amman | 58.2 | 60.741 | — |
| BoE Mortgage Lending m/mGBP | ضعيف | GBP | 1/3 | Asia/Amman | 7.727 | 5.671 | — |
| BoE Net Lending to Individuals m/mGBP | ضعيف | GBP | 1/3 | Asia/Amman | 9.533 | 7.808 | — |
| Unemployment RateEUR | ضعيف | EUR | 1/3 | Asia/Amman | 5.7 | 6.2 | — |
| S&P Global/CIPS Manufacturing PMIGBP | متوسط | GBP | 2/3 | Asia/Amman | 51.5 | 51.5 | — |
| GDP q/qEUR | ضعيف | EUR | 1/3 | Asia/Amman | 0.2 | 0.2 | — |
| GDP y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 1 | 1 | — |
| S&P Global Manufacturing PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 52.8 | 52.8 | — |
| S&P Global Manufacturing PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 54.1 | 54.1 | — |
| S&P Global Manufacturing PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 51.5 | 51.5 | — |
| S&P Global Manufacturing PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 51.3 | 51.9 | — |
| procure.ch Manufacturing PMICHF | متوسط | CHF | 2/3 | Asia/Amman | 50 | 49.9 | — |
| S&P Global Manufacturing PMIEUR | متوسط | EUR | 2/3 | Asia/Amman | 50.2 | 49.7 | — |
| New Car Registrations m/mEUR | ضعيف | EUR | 1/3 | Asia/Amman | -32.8 | — | — |
| New Car Registrations y/yEUR | ضعيف | EUR | 1/3 | Asia/Amman | 9 | — | — |
| RBA Index of Commodity Prices y/yAUD | ضعيف | AUD | 1/3 | Asia/Amman | 15.4 | 15.5 | — |
| Silf/Swedbank Manufacturing PMISEK | ضعيف | SEK | 1/3 | Asia/Amman | 55.8 | 56.5 | — |
| Retail Sales y/yCHF | ضعيف | CHF | 1/3 | Asia/Amman | 1.5 | 0.5 | — |
| Bbk Executive Board Member Mauderer SpeechEUR | متوسط | EUR | 2/3 | Asia/Amman | — | — | — |
| Nationwide HPI m/mGBP | متوسط | GBP | 2/3 | Asia/Amman | 0.1 | 0.2 | — |
| Nationwide HPI y/yGBP | متوسط | GBP | 2/3 | Asia/Amman | 1.8 | 1.8 | — |
| S&P Global Manufacturing PMIINR | ضعيف | INR | 1/3 | Asia/Amman | 53.5 | 53.8 | — |
| 10-Year JGB AuctionJPY | متوسط | JPY | 2/3 | Asia/Amman | 2.84 | — | — |
| Caixin Manufacturing PMICNY | متوسط | CNY | 2/3 | Asia/Amman | 50.9 | 51.4 | — |
| Building Approvals m/mAUD | متوسط | AUD | 2/3 | Asia/Amman | 7.2 | -2.9 | — |
| Private House Approvals m/mAUD | ضعيف | AUD | 1/3 | Asia/Amman | 0.4 | — | — |
| Current AccountAUD | ضعيف | AUD | 1/3 | Asia/Amman | -27.123 | -23.265 | — |
